S13 Standard
Uses a resin stem that enables high-speed filling.
Standard type valve used in a wide range of fields.
Mounting Cup
Number | Parts | Material | Specification |
---|---|---|---|
1 | MC-C5ALPS2 | AL | Roller coating |
2 | MC-S5TFL4 | SPTFS | Laminate coating |
Stem Gasket
Number | Parts | Material | Specification |
---|---|---|---|
1 | HPP-1A-26 | NBR | t=1.0-1.15 |
2 | HPP-4B-26 | NBR | t=1.0-1.15 |
3 | HPP-3C-26 | IIR | t=1.0-1.15 |
4 | HPP-6B-26 | NBR | t=1.0-1.15 |
Stem
Number | Parts | Material | Specification |
---|---|---|---|
1 | SM-S04P | POM | Orifice Ø0.4mm |
2 | SM-S04 | PA | Orifice Ø0.4mm |
3 | SM-S045 | PA | Orifice Ø0.45mm |
4 | SM-S05P | POM | Orifice Ø0.5mm |
5 | SM-S05 | PA | Orifice Ø0.5mm |
6 | SM-S05x2P | POM | Yellow Orifice Ø0.5mmx2 |
7 | SM-S05x2 | PA | Orifice Ø0.5mmx2 |
Housing
Number | Parts | Material | Specification |
---|---|---|---|
1 | HG-S7033 | POM | Bottom Orifice Ø2.0mm |
2 | HG-S7057 | POM | Pink Bottom Orifice Ø0.52mm, Vapor Tap Orifice Ø0.38mm |
3 | HG-S7083 | POM | Natural Bottom Orifice Ø0.65mm, Vapor Tap Orifice Ø0.42mm |
4 | HG-S7109 | POM | Beige Bottom Orifice Ø1.5mm, Vapor Tap Orifice Ø0.3mm |
5 | HG-S7121 | POM | Bottom Orifice Ø1.55mm, Vapor Tap Orifice Ø0.4mm |
6 | HG-S7189 | Natural Bottom Orifice Ø2.0mm, Vapor Tap Orifice Ø0.35mm |
|
7 | HG-S7191 | POM | Bottom Orifice Ø1.0mm |
8 | HG-S7197 | POM | Green Bottom Orifice Ø0.6mm, Vapor Tap Orifice Ø0.6mm |
Spring
Number |
Parts | Material |
---|---|---|
1 | SP-S260 | SUS |
2 | SP-S268 | SUS |
Outer Gasket
Number | Parts | Material | Specification |
---|---|---|---|
1 | RG-26 | NBR | t=1.0mm |
2 | RG-33 | NBR | t=1.0mm |
3 | RG-34 | NBR | t=1.0mm |
Dip Tube
Number |
Parts | Material | Specification |
---|---|---|---|
1 | SD-39 | LDPE | Ø4.5xØ3.15mm |